| Sl.No. | Latin Name | Family | Sanskrit Name | Common Name | Nos. |
|---|---|---|---|---|---|
| 1 | Acacia Catechu Willd. | Mimosoidaceae | Kadira | Kalu | 2 |
| 2 | Achyranthus Aspera | Amaranthaceae | Apamarga | Chaff Tree | 2 |
| 3 | Arcorarpus Longifolia | Clusiaceae | Surapunnaga | - | 1 |
| 4 | Adhatoda Vasica | Acanthaceae | Vasa | Adusoge | Plenty |
| 5 | Aegal Marmalos | Rutaceae | Bilva | Bela Patri | 3 |
| 6 | Aerva Lanata | Amaranthaceae | Gorakshaganja | - | 2 |
| 7 | Albizzia Lebback Benth. | Mimosoidaceae | Sirisha | Bagemara | 2 |
| 8 | Alocacia Indica | Areaceae | Manakanda | - | 1 |
| 9 | Aloe Vera Mill | Liliaceae | Kumari | - | 2 |
| 10 | Alpinia Calcarata Roscoe | Scitaminaceae | Rasna Bheda | - | 2 |
| 11 | Alstonia Scholaris | Apocynaceae | Saptaparna | Devil Tree | 3 |
| 12 | Annona Reticulata | Anonaceae | Ramphala | - | 2 |
| 13 | Annona Squamosa Linn. | Anonaceae | Seetaphala | Seetaphala | 1 |
| 14 | Anthocephalus Indicus | Rubiaceae | Kadamba | Kadamba | 1 |
| 15 | Areca Catechu | Aracaceae | Puga | Adike | 2 |
| 16 | Asparagus Racemosa | Liliaceae | Shatavari | - | 3 |
| 17 | Azadiracta Indica | Meliaceae | Nimba | Neem Tree | 2 |
| 18 | Baliospermum Montanum | Euphorbiaceae | Danti | - | 1 |
| 19 | Bambusa Arundinaceae | Poaceae | Vamsha | - | 1 |
| 20 | Barleria Prionitis | Acanthaceae | Saireyaka | - | 1 |
| 21 | Bauhinia Purpurea Linn. | Ceasalpiniaceae | Kanchanara | - | 1 |
| 22 | Bauhinia Malabarica | Fabaceae | Amlapatrak | - | 1 |
| 23 | Bixa Orellana | Bixaceae | Sinduri | - | 3 |
| 24 | Boerhavia Diffusa | Nyctaginaceae | Punarnava | Sanadika | Plenty |
| 25 | Butea Monosperma | Fabaceae | Palasha | Muttugad | 3 |
| 26 | Caesalpinia Bonducella | Fabaceae | Latakaranja | - | 1 |
| 27 | Callicarpa Macrophylla | Verbenaceae | Priyangu | - | 1 |
| 28 | Calophyllum Inophyllum | Guttiferae | Punnaga | Alexandrian Laurel | 1 |
| 29 | Calotropis Procera (Ait) R. | Asclepiadaceae | Arka | Ekkemali | 3 |
| 30 | Careya Arborea | Lecythidaceae | Kumbhi | - | 1 |
| 31 | Carica Papaya | Caricaceae | Eranda Karkati | - | 2 |
| 32 | Cassia Fistula | Ceasalpinaceae | Aragvadha | - | 3 |
| 33 | Catunaregum Spinosa | Rubiaceae | Madana Phala | Kaarekaayi | 1 |
| 34 | Ceiba Pentandra | Bombacaceae | Kutashalmi | - | 2 |
| 35 | Celastrus Paniculatus Wild. | Celastraceae | Jyothismati | Kariganne | 1 |
| 36 | Cinnamom Zeylanica | Lauraceae | Twak | Dachlini | 2 |
| 37 | Cinnamomum Tamala | Lauraceae | Twak | - | 2 |
| 38 | Cinnamomum Zeylanica | Lauraceae | Twak | - | 2 |
| 39 | Cissampelos Pariera | Menispermaceae | Patha | Patha | 2 |
| 40 | Cissus Quandrangualris L. | Vitaceae | Asthi Shrinkala | - | 1 |
| 41 | Citrus Medica L | Rutaceae | Matulunga | - | 1 |
| 42 | Clerodendrum Infortunatum | Verbenaceae | Bhandira | - | 2 |
| 43 | Clerodendrum Serratum | Verbenaceae | Bharangi | - | 2 |
| 44 | Clitoria Ternatea | Papilionaceae | Aparajita | - | 2 |
| 45 | Coccus Nucifera | Liliaceae | Tengu | - | 1 |
| 46 | Costus Speciosus | Zingiberaceae | Kebuka | Narikabu | 3 |
| 47 | Couroupita Guianensis | Melastomaceae | Nagalinga | - | 3 |
| 48 | Croton Oblongifolius | Euphorbiaceae | Putrashreni | - | 1 |
| 49 | Cryptolepis Buchananai | Asclepiadaceae | Jambupatrasariva | - | 2 |
| 50 | Cyclea Peltata | Menisperrmaceae | Rajapatha | - | Plenty |
| 51 | Dalbergia Sissoides | Papilionaceae | Shimshipa | Biridi | 1 |
| 52 | Dalbergia Sissoo | Papilionaceae | Shimshipa | - | 3 |
| 53 | Datura Metel | Solanaceae | Datura | - | 1 |
| 54 | Desmodium Gangeticum | Papilionaceae | Salaparni | - | 2 |
| 55 | Dillenia Pentagyna | Dilleniaceae | Bhavya | - | 1 |
| 56 | Dioscoreia Sativa | Dioscoreiaceae | Varahi Khandha | Heggenasu | 3 |
| 57 | Elaeocarpus Serratus L. | Elaeocarpaceae | Rudraksha | - | 1 |
| 58 | Emblica Officinalis | Euphorbiaceae | Amalaki | Nellikayi | 5 |
| 59 | Erythrina Indica | Papilionaceae | Paribhadra | Varijpe | 2 |
| 60 | Feronia Elephantum Correa. | Rutaceae | Kapitha | Vellu | 3 |
| 61 | Ficus Bengalensis | Moraceae | Vata | Aladamara | 3 |
| 62 | Ficus Glomerata Roxb. | Moraceae | Udumbara | Atti | 2 |
| 63 | Ficus Hispida | Moraceae | Kakodumbara | Crow’s fig | 2 |
| 64 | Ficus Racemosa Linn | Moraceae | Udumbara | Atti | 3 |
| 65 | Ficus Religiosa | Moraceae | Ashwattha | Ashwattha | 3 |
| 66 | Gmelina Arbora Linn | Verbenaceae | Gambhari | Kumbalamara | 2 |
| 67 | Gycosmis Pentaphylla | Rutaceae | Asvasakatok | - | 3 |
| 68 | Gymnema Sylvestre | Asclepiadaceae | Madhunashini | - | 1 |
| 69 | Helicteres Isora | Sterculiaceae | Avartani | - | 3 |
| 70 | Hemedismus Indicus | Asclepiadaceae | Sariva | Indian sarsaparilla | Plenty |
| 71 | Hibiscus Rosasinesis | Malvaceae | Japa | Dasavala | 10 |
| 72 | Jasminum Grandiflorum | Oleaceae | Jasati | Mallige | 2 |
| 73 | Jasminum Multiflorum | Oleaceae | Mallika | - | 2 |
| 74 | Justicia Genderussa | Acanthaceae | Tiktapallava | - | 3 |
| 75 | Lannea Coromandelica | Anacardiaceae | Ajashringi | Godda | 2 |
| 76 | Lantana Camara Linn. | Verbenaceae | Utharangi | Chitrangi | 3 |
| 77 | Mammea Longifolia Planch. & Triana. | Guttiferae | Surapunnanga | Suragimara | 3 |
| 78 | Mangifera Indica | Anacardiaceae | Amra | Mavu | 2 |
| 79 | Marantha Arundinaceae | Marantaceae | Tavaliksheri | - | 3 |
| 80 | Michelia Chempaka | Magnoliaceae | Chempaka | - | 2 |
| 81 | Moringa Oleifera Lam. | Moringaceae | Shigru | Nurgemara | 7 |
| 82 | Moringa Pterygosperma | Moringaceae | Shigru | Drum stick | 1 |
| 83 | Mucuna Pruriens | Fabaceae | Kapikacchu | - | 1 |
| 84 | Murraya Koenigii | Rutaceae | Kaidarya | - | 2 |
| 85 | Musa Paradisiaca | Musaceae | Kadali | Baleya Gida | 3 |
| 86 | Vitex Negundo Linn. | Verbenaceae | Nirgundi | Lakkimara | 3 |
| 87 | Myristica Malabarica Lam. | Myristicaceae | Rampatri | - | 3 |
| 88 | Naregamia Alata | - | Triparni | - | Plenty |
| 89 | Nerium Odorum Soland. | Apocynaceae | Karvira | Kanagilu | 1 |
| 90 | Nycanthes Arbor-Tristis | Oleaceae | Parijat | - | 1 |
| 91 | Ochrocarpus Longifolus | Guttiferae | Surapunnanga | - | 1 |
| 92 | Oroxylum Indicum Linn. | Bignoniaceae | Shyonaka | Tattuna | 3 |
| 93 | Paederia Foetida | Rubiaceae | Gandha Prasarini | Moon creeper | 3 |
| 94 | Pavetta Indica | Rubiaceae | Papata | - | 3 |
| 95 | Phylanthus Acidus (L.) Skeels. | Euphorbiaceae | Lavalighala | - | 2 |
| 96 | Phyllanthus Embelica | Euphorbiaceae | Amalaki | Indian Gooseberry | 1 |
| 97 | Piper Longum | Piperaceae | Pipali | - | 1 |
| 98 | Plumbago Rosea | Plumbaginaceae | Raktachitraka | - | 2 |
| 99 | Polyalthia Longifolia | Annonaceae | Kastadaru | - | 1 |
| 100 | Pongamia Glabra Vent. | Leguminosae | Karanja | Hongemara | 3 |
| 101 | Pongamia Pinnata Linn. | Papilionaceae | Karanja | Hongemara | 3 |
| 102 | Premna Integrifolia | Verbenaceae | Agnimantha | Takkila | 2 |
| 103 | Premna Latifolia Roxb. | Verbenaceae | Agnimantha Bheda | Nerugala | 3 |
| 104 | Ricinus Communis | Euphorbiaceae | Eranda | Haralu | 3 |
| 105 | Smilax Zeylanica | Liliaceae | Usava | Kadu Hambutavare | 3 |
| 106 | Solanum Indicum | Solanaceae | Bruhati | Ramgulla | 2 |
| 107 | Solanum Torvum | Solanaceae | Bruhati | Ramgulla | 2 |
| 108 | Spondias Pinnata | Anacardiaceae | Amrataka | - | 1 |
| 109 | Swietenia Macrophylla | Meliaceae | - | Mohogani | 3 |
| 110 | Syzygium Cumini Linn (Skeels) | Myrtaceae | Jambu | Nerale | 3 |
| 111 | Syzygium Jambos (L.) | Myrtaceae | Jambu | Nerale | 2 |
| 112 | Tamarindus Indica | Caesalpiniaceae | Chincha/Amalika | Hunise Huli | 3 |
| 113 | Tamilnada Uliginosa | - | Pindalu | - | 1 |
| 114 | Terminalia Paniculata | Combretaceae | Asvakarn | Mathi | 3 |
| 115 | Thespesia Populinea | Malvaceae | Parisha | - | 2 |
| 116 | Thevetia Peruviana | Apocynaceae | Pittakarvira | - | 3 |
| 117 | Tinospora Cordifolia Willd. | Menispermaceae | Guduchi | Amritha Balli | 3 |
| 118 | Toddalia Asiatica | Rutaceae | Teekshnashika | - | 2 |
| 119 | Vinca Rosea | - | Sadapushpi | - | 10 |
The campus herbal garden hosts more than 100 medicinal species, curated for teaching, research, and patient care. Each entry lists the Latin, family, Sanskrit, and common names along with the number of specimens maintained on campus.
Share your details and our admissions or hospital care team will reach out within one working day.